What changed in the evidence substrate today, as counts and research classifications — zero interpretation. Regenerated in the daily chain; each day archives to a JSON file (rolling 30 days).
Rendered from the archived daily JSON: evidence_changes/2026-07-22.json
| New filings ingested | 6-K×4 · 8-K×2 · Form 4×3 |
| New accepted events | INSIDER_SELL×4 · M_AND_A_CLOSE×2 · OTHER_MATERIAL×3 |
| Grade changes | none |
| C6 posture changes | none |
| Newly matured CAR events | GDX: +4 · XEG: +1 · ZEO: +1 |
| Form-4 arrivals | 3 filings → 0 buy / 4 sell events across 2 tickers |
| Failed-ingestion notes | none — all primary documents fetched |
| Ledger root | block 2026-07-22 · ba4ba515e3019429… · 46 blocks total |
| Replay status | verified (exit 0) — stdlib verifier vs the published bundle |
UTC day in progress — resets at 00:00 UTC; most filings arrive 13:30–22:00 UTC.
| New filings ingested | 10-Q×4 · 6-K×2 · 8-K×6 · Form 4×1 |
| New accepted events | EARNINGS_BEAT×1 · INSIDER_SELL×2 · OTHER_MATERIAL×9 |
| Grade changes | none |
| C6 posture changes | none |
| Newly matured CAR events | GDX: +3 |
| Form-4 arrivals | 1 filing → 0 buy / 2 sell events across 1 ticker |
| Failed-ingestion notes | none — all primary documents fetched |
| Ledger root | block 2026-07-23 · 46f20ef576a0d6ba… · 47 blocks total |
| Replay status | verified (exit 0) — stdlib verifier vs the published bundle |
2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-17 · 2026-07-16