What changed in the evidence substrate today, as counts and research classifications — zero interpretation. Regenerated in the daily chain; each day archives to a JSON file (rolling 30 days).
Rendered from the archived daily JSON: evidence_changes/2026-10-28.json
| New filings ingested | 10-Q×5 · 6-K×6 · 8-K×4 · Form 4×10 |
| New accepted events | BUYBACK_ANNOUNCE×2 · DIVIDEND_CHANGE×1 · GUIDANCE_RAISE×1 · INSIDER_SELL×5 · M_AND_A_ANNOUNCE×1 · OTHER_MATERIAL×7 · REGULATORY_ACTION×1 |
| Grade changes | none |
| C6 posture set | 275 files in the current set · set_sha256 00012161764afcccd226d6121e8b8a849d749ea7dc58ddcade5f797a8114542f · vs 2026-10-27 (1d): +5 added / −0 removed · current set (JSON) |
| Newly matured CAR events | GDX: +3 |
| Form-4 arrivals | 10 filings → 0 buy / 5 sell events across 2 tickers |
| Failed-ingestion notes | none — all primary documents fetched |
| Evidence-ledger root | block 2026-10-28 · 569b6008fb002964… · 116 blocks total · Verified Research Ledger daily_root (yuclaw-trust) |
| Replay status | verified (exit 0) — stdlib verifier vs the published bundle |
UTC day in progress — resets at 00:00 UTC; most filings arrive 13:30–22:00 UTC.
| New filings ingested | 10-Q×4 · 6-K×6 · 8-K×7 · Form 4×6 |
| New accepted events | DIVIDEND_CHANGE×1 · INSIDER_BUY×1 · INSIDER_SELL×8 · OTHER_MATERIAL×11 · PRODUCT_LAUNCH×1 |
| Grade changes | none |
| C6 posture set | 281 files in the current set · set_sha256 53b33e95446c4245e1886f57e332c2c5b992043dc0cfdb886e304d5c7a7cadca · vs 2026-10-28 (1d): +6 added / −0 removed · current set (JSON) |
| Newly matured CAR events | URNM: +1 · XEG: +1 · ZEO: +1 |
| Form-4 arrivals | 6 filings → 1 buy / 8 sell events across 5 tickers |
| Failed-ingestion notes | none — all primary documents fetched |
| Evidence-ledger root | block 2026-10-29 · 87a011187a2ba68b… · 117 blocks total · Verified Research Ledger daily_root (yuclaw-trust) |
| Replay status | verified (exit 0) — stdlib verifier vs the published bundle |
2026-10-29 · 2026-10-28 · 2026-10-27 · 2026-10-26 · 2026-10-23 · 2026-10-22 · 2026-10-21 · 2026-10-20 · 2026-10-19 · 2026-10-16 · 2026-10-15 · 2026-10-14 · 2026-10-13 · 2026-10-12 · 2026-10-09 · 2026-10-08 · 2026-10-07 · 2026-10-06 · 2026-10-05 · 2026-10-02 · 2026-10-01 · 2026-09-30 · 2026-09-29 · 2026-09-28 · 2026-09-25 · 2026-09-24 · 2026-09-23 · 2026-09-22 · 2026-09-21 · 2026-09-18
Files before 2026-08-29 carry the cumulative posture list inline; from 2026-08-29 the current set lives at /c6_posture_current.json and daily files carry deltas. Schema and hash definition: for AI builders.